Actually, let's minify this thing using svgomg.
This commit is contained in:
		| @@ -1,198 +1 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    width="65" | ||||
|    height="65" | ||||
|    viewBox="0 0 61 65" | ||||
|    fill="none" | ||||
|    version="1.1" | ||||
|    id="svg882" | ||||
|    sodipodi:docname="tildefriends.svg" | ||||
|    inkscape:version="1.1.2 (0a00cf5339, 2022-02-04)" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <sodipodi:namedview | ||||
|      id="namedview884" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1.0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="5.4187537" | ||||
|      inkscape:cx="9.3194862" | ||||
|      inkscape:cy="30.634351" | ||||
|      inkscape:window-width="2256" | ||||
|      inkscape:window-height="1447" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg882" /> | ||||
|   <defs | ||||
|      id="defs880"> | ||||
|     <inkscape:path-effect | ||||
|        effect="fillet_chamfer" | ||||
|        id="path-effect2823" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        satellites_param="F,0,0,1,0,8,0,1 @ F,0,0,1,0,8,0,1 @ F,0,0,1,0,8,0,1 @ F,0,0,1,0,8,0,1" | ||||
|        unit="px" | ||||
|        method="auto" | ||||
|        mode="F" | ||||
|        radius="8" | ||||
|        chamfer_steps="1" | ||||
|        flexible="false" | ||||
|        use_knot_distance="true" | ||||
|        apply_no_radius="true" | ||||
|        apply_with_radius="true" | ||||
|        only_selected="false" | ||||
|        hide_knots="false" /> | ||||
|     <linearGradient | ||||
|        id="paint0_linear_89_8" | ||||
|        x1="30.5" | ||||
|        y1="0" | ||||
|        x2="30.5" | ||||
|        y2="65" | ||||
|        gradientUnits="userSpaceOnUse"> | ||||
|       <stop | ||||
|          stop-color="#6364FF" | ||||
|          id="stop875" /> | ||||
|       <stop | ||||
|          offset="1" | ||||
|          stop-color="#563ACC" | ||||
|          id="stop877" /> | ||||
|     </linearGradient> | ||||
|   </defs> | ||||
|   <path | ||||
|      id="rect1579" | ||||
|      style="fill:#00aaff;stroke-width:0.712717;fill-opacity:1" | ||||
|      d="m 6,0 h 49 a 8,8 45 0 1 8,8 v 49 a 8,8 135 0 1 -8,8 H 6 A 8,8 45 0 1 -2,57 V 8 A 8,8 135 0 1 6,0 Z" | ||||
|      inkscape:path-effect="#path-effect2823" | ||||
|      inkscape:original-d="M -2,0 H 63 V 65 H -2 Z" /> | ||||
|   <text | ||||
|      xml:space="preserve" | ||||
|      style="font-style:normal;font-weight:normal;font-size:40px;line-height:1.25;font-family:sans-serif;fill:#000000;fill-opacity:1;stroke:none" | ||||
|      x="-0.02310284" | ||||
|      y="47.567738" | ||||
|      id="text6515"><tspan | ||||
|        sodipodi:role="line" | ||||
|        id="tspan6513" | ||||
|        x="-0.02310284" | ||||
|        y="47.567738" | ||||
|        style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:40px;font-family:Arial;-inkscape-font-specification:'Arial, Normal';font-variant-ligatures:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-east-asian:normal">~</tspan></text> | ||||
|   <g | ||||
|      id="g17374" | ||||
|      transform="matrix(0.72923101,0,0,0.72923101,16.213014,5.9745067)"> | ||||
|     <g | ||||
|        id="color"> | ||||
|       <circle | ||||
|          cx="36" | ||||
|          cy="36" | ||||
|          r="23" | ||||
|          fill="#fcea2b" | ||||
|          id="circle17323" /> | ||||
|       <path | ||||
|          fill="#3f3f3f" | ||||
|          d="m 45.331,38.5639 c 3.9628,0 7.1782,-2.8618 7.1782,-6.3889 0,-1.7646 0.4473,-3.5291 -0.8519,-4.6852 -1.2992,-1.1561 -4.3449,-1.7037 -6.3264,-1.7037 -2.3567,0 -5.1428,0.1434 -6.4514,1.7037 -0.8933,1.0652 -0.7268,3.2534 -0.7268,4.6852 10e-5,3.5271 3.2128,6.3889 7.1783,6.3889 z" | ||||
|          id="path17325" /> | ||||
|       <path | ||||
|          fill="#3f3f3f" | ||||
|          d="m 25.7384,38.5639 c 3.9628,0 7.1782,-2.8618 7.1782,-6.3889 0,-1.7646 0.4473,-3.5291 -0.8519,-4.6852 -1.2992,-1.1561 -4.3449,-1.7037 -6.3264,-1.7037 -2.3567,0 -5.1428,0.1434 -6.4514,1.7037 -0.8933,1.0652 -0.7268,3.2534 -0.7268,4.6852 10e-5,3.5271 3.2128,6.3889 7.1783,6.3889 z" | ||||
|          id="path17327" /> | ||||
|     </g> | ||||
|     <g | ||||
|        id="hair" /> | ||||
|     <g | ||||
|        id="skin" /> | ||||
|     <g | ||||
|        id="skin-shadow" /> | ||||
|     <g | ||||
|        id="line"> | ||||
|       <circle | ||||
|          cx="35.8871" | ||||
|          cy="36.056499" | ||||
|          r="23" | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          id="circle17333" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 45.7019,44.862 c -6.574,3.5248 -14.0454,3.6576 -19.6295,0" | ||||
|          id="path17335" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 18.8826,30.4638 c 0,0 -0.953,8.5508 6.8608,7.9185 2.6197,-0.212 7.8164,-0.6507 7.867,-8.3427 0.0046,-0.6979 -0.0078,-1.5989 -0.8108,-2.6298 -1.0647,-1.3669 -3.5716,-1.9711 -9.9446,-1.422 10e-5,10e-5 -3.4462,-0.099 -3.9724,4.476 z" | ||||
|          id="path17337" /> | ||||
|       <polyline | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          points="18.9534,29.9307 18.5203,26.5594 22.3532,26.0317" | ||||
|          id="polyline17339" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 52.7412,30.4638 c 0,0 0.953,8.5508 -6.8608,7.9185 -2.6197,-0.212 -7.8164,-0.6507 -7.867,-8.3427 -0.0046,-0.6979 0.0078,-1.5989 0.8108,-2.6298 1.0647,-1.3669 3.5716,-1.9711 9.9446,-1.422 0,10e-5 3.4463,-0.099 3.9724,4.476 z" | ||||
|          id="path17341" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 31.5048,26.4158 c 0,0 4.1241,2.5339 8.6569,0" | ||||
|          id="path17343" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 33.5361,31.3179 c 0,0 2.2019,-3.7509 4.5362,0" | ||||
|          id="path17345" /> | ||||
|       <polyline | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          points="52.6639,29.9332 53.097,26.5619 49.2641,26.0342" | ||||
|          id="polyline17347" /> | ||||
|       <path | ||||
|          fill="none" | ||||
|          stroke="#000000" | ||||
|          stroke-linecap="round" | ||||
|          stroke-linejoin="round" | ||||
|          stroke-miterlimit="10" | ||||
|          stroke-width="2" | ||||
|          d="m 33.9549,30.0271 c 0,0 1.7954,-3.7509 3.6988,0" | ||||
|          id="path17349" /> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
| <svg width="65" height="65" viewBox="0 0 61 65" fill="none" xmlns="http://www.w3.org/2000/svg"><path style="fill:#0af;stroke-width:.712717;fill-opacity:1" d="M6 0h49a8 8 45 0 1 8 8v49a8 8 135 0 1-8 8H6a8 8 45 0 1-8-8V8a8 8 135 0 1 8-8Z"/><text xml:space="preserve" style="font-style:normal;font-weight:400;font-size:40px;line-height:1.25;font-family:sans-serif;fill:#000;fill-opacity:1;stroke:none" x="-.023" y="47.568"><tspan x="-.023" y="47.568" style="font-style:normal;font-variant:normal;font-weight:400;font-stretch:normal;font-size:40px;font-family:Arial;-inkscape-font-specification:'Arial, Normal';font-variant-ligatures:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-east-asian:normal">~</tspan></text><g transform="translate(16.213 5.975) scale(.72923)"><circle cx="36" cy="36" r="23" fill="#fcea2b"/><path fill="#3f3f3f" d="M45.331 38.564c3.963 0 7.178-2.862 7.178-6.389 0-1.765.448-3.53-.852-4.685-1.299-1.156-4.345-1.704-6.326-1.704-2.357 0-5.143.143-6.451 1.704-.894 1.065-.727 3.253-.727 4.685 0 3.527 3.213 6.389 7.178 6.389zM25.738 38.564c3.963 0 7.179-2.862 7.179-6.389 0-1.765.447-3.53-.852-4.685-1.3-1.156-4.345-1.704-6.327-1.704-2.356 0-5.142.143-6.451 1.704-.893 1.065-.727 3.253-.727 4.685 0 3.527 3.213 6.389 7.178 6.389z"/></g><g stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="2" transform="translate(16.213 5.975) scale(.72923)"><circle cx="35.887" cy="36.056" r="23"/><path d="M45.702 44.862c-6.574 3.525-14.045 3.658-19.63 0M18.883 30.464s-.953 8.55 6.86 7.918c2.62-.212 7.817-.65 7.867-8.342.005-.698-.007-1.6-.81-2.63-1.065-1.367-3.572-1.971-9.945-1.422 0 0-3.446-.1-3.972 4.476z"/><path d="m18.953 29.931-.433-3.372 3.833-.527M52.741 30.464s.953 8.55-6.86 7.918c-2.62-.212-7.817-.65-7.868-8.342-.004-.698.008-1.6.811-2.63 1.065-1.367 3.572-1.971 9.945-1.422 0 0 3.446-.1 3.972 4.476z"/><path d="M31.505 26.416s4.124 2.534 8.657 0M33.536 31.318s2.202-3.751 4.536 0M52.664 29.933l.433-3.371-3.833-.528"/><path d="M33.955 30.027s1.795-3.75 3.699 0"/></g></svg> | ||||
| Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 2.0 KiB | 
		Reference in New Issue
	
	Block a user